Conference Standings
Conference USA Tournament Projections(10 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | Jacksonville St. | 1597 | 39% | 22% |
| 2 | Western KY | 1575 | 35% | 19% |
| 3 | Delaware | 1547 | 27% | 14% |
| 4 | Kennesaw St | 1530 | 22% | 11% |
| 5 | Missouri St. | 1531 | 21% | 11% |
| 6 | FIU | 1488 | 15% | 7% |
| 7 | Liberty | 1497 | 14% | 6% |
| 8 | Sam Houston | 1458 | 11% | 4% |
| 9 | New Mexico St | 1439 | 9% | 4% |
| 10 | Middle Tenn. | 1417 | 7% | 2% |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
Conference USA Standings
2 qualify for championship gamePreseason projection Β· 39 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville St. | 0β0 | 0β0 | 5.0β3.0 4β6 W | 5.0β3.0 4β6 W | 22 | 17 | 14 | 12 | 9.3 | 7.8 | 6.8 | 5.3 | 4.0 | 2.7 |
| 2 | Western KY | 0β0 | 0β0 | 4.8β3.2 4β6 W | 4.8β3.2 4β6 W | 20 | 15 | 13 | 11 | 10 | 8.6 | 7.1 | 6.2 | 5.7 | 3.9 |
| 3 | Delaware | 0β0 | 0β0 | 4.4β3.6 3β6 W | 4.4β3.6 3β6 W | 14 | 13 | 12 | 11 | 10 | 10 | 8.8 | 8.1 | 7.4 | 5.8 |
| 4 | Kennesaw St | 0β0 | 0β0 | 4.2β3.8 3β5 W | 4.2β3.8 3β5 W | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9.4 | 8.6 | 7.1 |
| 5 | Missouri St. | 0β0 | 0β0 | 4.1β3.9 3β5 W | 4.1β3.9 3β5 W | 11 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 8.4 | 7.0 |
| 6 | FIU | 0β0 | 0β0 | 3.4β3.6 2β4 W | 3.4β3.6 2β4 W | 6.2 | 8.9 | 10 | 12 | 12 | 11 | 12 | 11 | 10 | 7.4 |
| 7 | Liberty | 0β0 | 0β0 | 3.4β3.6 2β4 W | 3.4β3.6 2β4 W | 5.7 | 8.6 | 10 | 11 | 11 | 11 | 12 | 11 | 10 | 8.1 |
| 8 | Sam Houston | 0β0 | 0β0 | 3.5β4.5 2β5 W | 3.5β4.5 2β5 W | 4.8 | 6.7 | 7.8 | 8.1 | 10 | 11 | 11 | 12 | 14 | 14 |
| 9 | New Mexico St | 0β0 | 0β0 | 3.2β4.8 2β4 W | 3.2β4.8 2β4 W | 4.0 | 5.4 | 6.4 | 7.0 | 8.5 | 9.4 | 11 | 13 | 15 | 21 |
| 10 | Middle Tenn. | 0β0 | 0β0 | 2.9β5.1 2β4 W | 2.9β5.1 2β4 W | 2.5 | 4.0 | 5.1 | 6.0 | 7.6 | 9.4 | 12 | 14 | 17 | 23 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
Jacksonville St.Western KYDelawareKennesaw StMissouri St.FIULibertySam HoustonNew Mexico StMiddle Tenn.