Conference Standings
MAC Tournament Projections(13 teams Β· 10k simulations)
| Seed | Team | Elo | π Win |
|---|---|---|---|
| 1 | Ohio | 1620 | 43% |
| 2 | Miami (OH) | 1560 | 30% |
| 3 | Toledo | 1557 | 26% |
| 4 | Sacramento St. | 1536 | 26% |
| 5 | W Michigan | 1570 | 25% |
| 6 | C Michigan | 1479 | 10% |
| 7 | Buffalo | 1476 | 9% |
| 8 | Ball State | 1439 | 7% |
| 9 | Bowling Green | 1452 | 7% |
| 10 | E Michigan | 1448 | 7% |
| 11 | Akron | 1440 | 6% |
| 12 | Kent State | 1417 | 4% |
| 13 | UMass | 1296 | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
MAC Standings
Division winner qualifies for championship gamePreseason projection Β· 51 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
East Division
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio | 0β0 | 0β0 | 5.4β2.6 5β6 W | 5.4β2.6 5β6 W | 26 | 18 | 13 | 11 | 8.0 | 6.0 | 5.5 | 4.1 | 2.9 | 2.4 | 1.6 | 1.0 | 0.3 |
| 2 | Miami (OH) | 0β0 | 0β0 | 5.0β3.0 4β6 W | 5.0β3.0 4β6 W | 16 | 14 | 12 | 12 | 10 | 8.2 | 7.0 | 6.3 | 4.9 | 4.0 | 3.0 | 2.3 | 1.0 |
| 3 | Buffalo | 0β0 | 0β0 | 4.0β4.0 3β5 W | 4.0β4.0 3β5 W | 4.2 | 6.4 | 7.2 | 8.5 | 8.5 | 8.7 | 9.4 | 10 | 9.0 | 8.6 | 8.8 | 6.7 | 4.3 |
| 4 | Bowling Green | 0β0 | 0β0 | 3.4β3.6 3β4 W | 3.4β3.6 3β4 W | 3.1 | 5.1 | 6.9 | 6.7 | 10 | 10 | 7.3 | 11 | 12 | 8.2 | 8.8 | 6.9 | 4.2 |
| 5 | Akron | 0β0 | 0β0 | 3.5β4.5 3β4 W | 3.5β4.5 3β4 W | 2.4 | 3.5 | 4.4 | 6.5 | 6.4 | 7.7 | 9.3 | 9.1 | 10 | 10 | 10 | 11 | 9.4 |
| 6 | Kent State | 0β0 | 0β0 | 3.0β5.0 2β4 W | 3.0β5.0 2β4 W | 1.3 | 2.3 | 3.1 | 3.8 | 4.5 | 6.3 | 7.2 | 7.7 | 9.4 | 12 | 13 | 16 | 14 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
West Division
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Michigan | 0β0 | 0β0 | 4.3β2.7 3β5 W | 4.3β2.7 3β5 W | 12 | 13 | 13 | 9.2 | 12 | 11 | 6.0 | 6.5 | 6.9 | 4.8 | 3.1 | 2.4 | 0.8 |
| 2 | Toledo | 0β0 | 0β0 | 4.8β3.2 4β6 W | 4.8β3.2 4β6 W | 13 | 13 | 11 | 11 | 10 | 7.7 | 8.9 | 7.0 | 6.0 | 4.6 | 3.8 | 2.8 | 1.2 |
| 3 | Sacramento St. | 0β0 | 0β0 | 4.8β3.2 4β6 W | 4.8β3.2 4β6 W | 13 | 12 | 12 | 11 | 10 | 8.3 | 8.5 | 6.9 | 5.7 | 4.8 | 4.2 | 2.6 | 1.7 |
| 4 | C Michigan | 0β0 | 0β0 | 3.7β4.3 3β5 W | 3.7β4.3 3β5 W | 3.9 | 5.0 | 6.1 | 7.0 | 7.4 | 8.2 | 9.4 | 8.6 | 9.0 | 10 | 10 | 8.9 | 6.6 |
| 5 | Ball State | 0β0 | 0β0 | 3.6β4.4 3β4 W | 3.6β4.4 3β4 W | 2.9 | 4.0 | 5.2 | 6.3 | 6.5 | 8.2 | 9.4 | 9.1 | 10 | 10 | 10 | 10 | 8.1 |
| 6 | E Michigan | 0β0 | 0β0 | 3.5β4.5 3β4 W | 3.5β4.5 3β4 W | 2.8 | 3.3 | 5.0 | 6.2 | 6.3 | 7.4 | 8.9 | 10 | 9.2 | 11 | 11 | 10 | 9.0 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
OhioMiami (OH)W MichiganToledoSacramento St.BuffaloBowling GreenC MichiganBall StateE MichiganAkronKent StateUMass