Conference Standings
Patriot Standings
Regular season championThrough 2026-06-02 · 41 games remainingSnapshot Week
Standings · Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villanova University | 0–0 | 0–0 | 13.0–3.0 | 13.0–3.0 | 50 | 25 | 12 | 6.9 | 3.8 | 1.6 | 0.8 | 0.2 | 0.1 | |
| 2 | Lehigh University | 0–0 | 0–0 | 11.5–4.5 | 11.5–4.5 | 24 | 27 | 19 | 13 | 8.6 | 4.4 | 2.4 | 1.1 | 0.4 | <1 |
| 3 | Richmond | 0–0 | 0–0 | 10.5–5.5 | 10.5–5.5 | 13 | 20 | 21 | 18 | 13 | 7.8 | 4.6 | 2.6 | 0.9 | 0.2 |
| 4 | Lafayette College | 0–0 | 0–0 | 9.4–6.6 | 9.4–6.6 | 6.6 | 12 | 17 | 16 | 15 | 13 | 8.9 | 6.2 | 3.1 | 0.8 |
| 5 | William & Mary | 0–0 | 0–0 | 8.6–7.4 | 8.6–7.4 | 3.6 | 7.9 | 13 | 18 | 18 | 16 | 12 | 7.3 | 3.7 | 0.9 |
| 6 | College of the Holy Cross | 0–0 | 0–0 | 7.8–8.2 | 7.8–8.2 | 2.5 | 5.0 | 9.2 | 13 | 16 | 17 | 16 | 12 | 7.4 | 2.3 |
| 7 | Colgate University | 0–0 | 0–0 | 5.8–10.2 | 5.8–10.2 | 0.3 | 1.2 | 2.8 | 5.7 | 9.3 | 13 | 18 | 20 | 20 | 10 |
| 8 | Georgetown University | 0–0 | 0–0 | 6.6–11.4 | 6.6–11.4 | 0.5 | 1.2 | 2.9 | 5.1 | 8.0 | 13 | 16 | 19 | 21 | 14 |
| 9 | Bucknell University | 0–0 | 0–0 | 5.4–10.6 | 5.4–10.6 | 0.3 | 1.0 | 2.2 | 4.0 | 7.1 | 12 | 18 | 22 | 23 | 12 |
| 10 | Fordham University | 0–0 | 0–0 | 3.3–14.7 | 3.3–14.7 | <1 | 0.1 | 0.3 | 0.8 | 2.5 | 4.7 | 10 | 21 | 61 |
Position columns: % of 10,000 simulated seasons finishing there.
Finishing Position Range — Season Progression
Villanova UniversityLehigh UniversityRichmondLafayette CollegeWilliam & MaryCollege of the Holy CrossColgate UniversityGeorgetown UniversityBucknell UniversityFordham University