Conference Standings
Pioneer Standings
Regular season championThrough 2026-06-02 · 39 games remainingSnapshot Week
Standings · Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake University | 0–0 | 0–0 | 10.7–3.3 | 10.7–3.3 | 35 | 22 | 15 | 11 | 7.6 | 4.8 | 2.4 | 1.3 | 0.5 | 0.2 | <1 |
| 2 | Presbyterian College | 0–0 | 0–0 | 9.8–4.2 | 9.8–4.2 | 19 | 19 | 17 | 13 | 11 | 8.8 | 5.8 | 3.6 | 1.9 | 0.9 | 0.2 |
| 3 | University of San Diego | 0–0 | 0–0 | 9.3–4.7 | 9.3–4.7 | 15 | 16 | 16 | 15 | 13 | 10 | 7.2 | 4.1 | 1.8 | 0.7 | 0.3 |
| 4 | University of St. Thomas (Minnesota) | 0–0 | 0–0 | 8.6–5.4 | 8.6–5.4 | 12 | 13 | 14 | 14 | 13 | 12 | 9.5 | 6.5 | 3.3 | 1.8 | 0.6 |
| 5 | Morehead State University | 0–0 | 0–0 | 8.4–5.6 | 8.4–5.6 | 8.0 | 11 | 12 | 13 | 14 | 13 | 11 | 8.6 | 5.0 | 2.9 | 0.8 |
| 6 | Butler University | 0–0 | 0–0 | 7.7–6.3 | 7.7–6.3 | 6.4 | 10 | 12 | 13 | 14 | 13 | 12 | 8.3 | 6.1 | 3.7 | 1.6 |
| 7 | University of Dayton | 0–0 | 0–0 | 7.1–6.9 | 7.1–6.9 | 4.2 | 6.9 | 8.7 | 12 | 14 | 14 | 15 | 11 | 7.7 | 4.7 | 2.0 |
| 8 | Davidson College | 0–0 | 0–0 | 4.6–9.4 | 4.6–9.4 | 0.4 | 0.9 | 1.6 | 3.0 | 5.0 | 8.6 | 13 | 19 | 19 | 19 | 11 |
| 9 | Marist University | 0–0 | 0–0 | 4.5–9.5 | 4.5–9.5 | 0.4 | 1.1 | 1.9 | 3.4 | 4.8 | 7.4 | 12 | 16 | 20 | 20 | 14 |
| 10 | Stetson University | 0–0 | 0–0 | 3.8–10.2 | 3.8–10.2 | 0.1 | 0.3 | 0.7 | 1.4 | 2.4 | 5.0 | 9.2 | 13 | 21 | 24 | 23 |
| 11 | Valparaiso University | 0–0 | 0–0 | 3.5–12.5 | 3.5–12.5 | <1 | 0.2 | 0.4 | 0.5 | 1.4 | 2.2 | 3.9 | 8.3 | 14 | 23 | 46 |
Position columns: % of 10,000 simulated seasons finishing there.
Finishing Position Range — Season Progression
Drake UniversityPresbyterian CollegeUniversity of San DiegoUniversity of St. Thomas (Minnesota)Morehead State UniversityButler UniversityUniversity of DaytonDavidson CollegeMarist UniversityStetson UniversityValparaiso University