Conference Standings
Big South Ovc Tournament Projections(2 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | University of Tennessee at Martin | 1525 | 59% | 39% |
| 2 | Gardner-Webb University | 1456 | 40% | 20% |
| 3 | Lindenwood University | 1439 | 34% | 16% |
| 4 | Southeast Missouri State University | 1404 | 26% | 11% |
| 5 | Charleston Southern University | 1336 | 14% | 5% |
| 6 | Tennessee State University | 1324 | 12% | 5% |
| 7 | Western Illinois University | 1286 | 8% | 2% |
| 8 | Eastern Illinois University | 1285 | 8% | 2% |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
Big South Ovc Standings
2 qualify for championship gameThrough 2026-06-02 Β· 24 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Tennessee at Martin | 0β0 | 0β0 | 8.2β3.8 | 8.2β3.8 | 36 | 21 | 15 | 10 | 8.0 | 4.9 | 3.0 | 1.7 |
| 2 | Gardner-Webb University | 0β0 | 0β0 | 7.5β4.5 | 7.5β4.5 | 21 | 21 | 17 | 14 | 10 | 7.9 | 5.9 | 3.0 |
| 3 | Lindenwood University | 0β0 | 0β0 | 6.9β5.1 | 6.9β5.1 | 15 | 18 | 17 | 16 | 13 | 10 | 7.0 | 4.3 |
| 4 | Southeast Missouri State University | 0β0 | 0β0 | 6.4β5.6 | 6.4β5.6 | 12 | 14 | 15 | 15 | 14 | 13 | 11 | 8.0 |
| 5 | Tennessee State University | 0β0 | 0β0 | 5.3β6.7 | 5.3β6.7 | 5.5 | 8.8 | 11 | 13 | 15 | 16 | 16 | 15 |
| 6 | Charleston Southern University | 0β0 | 0β0 | 4.8β7.2 | 4.8β7.2 | 4.7 | 7.1 | 10 | 12 | 13 | 16 | 18 | 19 |
| 7 | Eastern Illinois University | 0β0 | 0β0 | 4.8β7.2 | 4.8β7.2 | 3.8 | 6.2 | 8.5 | 11 | 14 | 16 | 18 | 21 |
| 8 | Western Illinois University | 0β0 | 0β0 | 4.1β7.9 | 4.1β7.9 | 2.1 | 4.4 | 6.3 | 10 | 12 | 16 | 21 | 28 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
University of Tennessee at MartinGardner-Webb UniversityLindenwood UniversitySoutheast Missouri State UniversityTennessee State UniversityCharleston Southern UniversityEastern Illinois UniversityWestern Illinois University