Conference Standings
Ivy League Standings Projections(8 teams Β· 10k simulations)
| # | Team | Elo | π Win |
|---|---|---|---|
| 1 | Yale | 1655 | 32% |
| 2 | Harvard | 1646 | 29% |
| 3 | Dartmouth | 1579 | 15% |
| 4 | Penn | 1528 | 9% |
| 5 | Brown | 1505 | 6% |
| 6 | Cornell | 1470 | 4% |
| 7 | Columbia | 1444 | 3% |
| 8 | Princeton | 1442 | 2% |
Win = P(finish 1st in conference = auto NCAA bid).
Ivy League Standings
Regular season championPreseason projection Β· 24 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yale | 0β0 | 0β0 | 4.1β1.9 3β5 W | 4.1β1.9 3β5 W | 32 | 22 | 16 | 12 | 8.0 | 5.5 | 3.5 | 1.4 |
| 2 | Harvard | 0β0 | 0β0 | 4.0β2.0 3β5 W | 4.0β2.0 3β5 W | 29 | 22 | 17 | 11 | 9.4 | 5.8 | 3.4 | 1.9 |
| 3 | Dartmouth | 0β0 | 0β0 | 3.5β2.5 3β4 W | 3.5β2.5 3β4 W | 15 | 18 | 18 | 14 | 12 | 11 | 7.5 | 5.5 |
| 4 | Penn | 0β0 | 0β0 | 2.9β3.1 2β4 W | 2.9β3.1 2β4 W | 8.9 | 11 | 13 | 15 | 15 | 14 | 13 | 11 |
| 5 | Brown | 0β0 | 0β0 | 2.7β3.3 2β4 W | 2.7β3.3 2β4 W | 6.1 | 9.3 | 12 | 15 | 15 | 16 | 15 | 12 |
| 6 | Cornell | 0β0 | 0β0 | 2.4β3.6 2β3 W | 2.4β3.6 2β3 W | 4.2 | 6.8 | 9.1 | 12 | 13 | 16 | 18 | 20 |
| 7 | Columbia | 0β0 | 0β0 | 2.3β3.7 2β3 W | 2.3β3.7 2β3 W | 3.1 | 5.6 | 8.7 | 11 | 14 | 17 | 19 | 21 |
| 8 | Princeton | 0β0 | 0β0 | 2.1β3.9 1β3 W | 2.1β3.9 1β3 W | 2.4 | 4.6 | 7.0 | 10 | 13 | 16 | 21 | 26 |
Position columns: % of 10,000 simulated seasons finishing there.
Finishing Position Range β Season Progression
YaleHarvardDartmouthPennBrownCornellColumbiaPrinceton