Conference Standings
MEAC Tournament Projections(6 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | South Carolina St. | 1597 | 74% | 51% |
| 2 | N.C. Central | 1533 | 45% | 22% |
| 3 | Delaware St. | 1486 | 33% | 14% |
| 4 | Howard | 1399 | 24% | 8% |
| 5 | Morgan St. | 1368 | 18% | 5% |
| 6 | Norfolk St. | 1263 | 6% | 1% |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
MEAC Standings
2 qualify for championship gamePreseason projection Β· 13 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Carolina St. | 0β0 | 0β0 | 3.7β1.3 3β4 W | 3.7β1.3 3β4 W | 53 | 20 | 15 | 5.3 | 4.7 | 1.5 |
| 2 | N.C. Central | 0β0 | 0β0 | 2.4β1.6 2β3 W | 2.4β1.6 2β3 W | 18 | 27 | 21 | 18 | 9.3 | 5.7 |
| 3 | Delaware St. | 0β0 | 0β0 | 2.1β1.9 1β3 W | 2.1β1.9 1β3 W | 13 | 20 | 24 | 20 | 15 | 9.0 |
| 4 | Howard | 0β0 | 0β0 | 1.8β2.2 1β2 W | 1.8β2.2 1β2 W | 8.3 | 16 | 19 | 21 | 20 | 16 |
| 5 | Morgan St. | 0β0 | 0β0 | 2.0β3.0 1β3 W | 2.0β3.0 1β3 W | 5.5 | 12 | 12 | 22 | 23 | 25 |
| 6 | Norfolk St. | 0β0 | 0β0 | 1.0β3.0 0β2 W | 1.0β3.0 0β2 W | 1.4 | 4.6 | 9.2 | 14 | 28 | 43 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
South Carolina St.N.C. CentralDelaware St.HowardMorgan St.Norfolk St.