Conference Standings
NEC Tournament Projections(8 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | Duquesne | 1500 | 43% | 23% |
| 2 | Central Conn. St. | 1506 | 37% | 21% |
| 3 | New Haven | 1496 | 35% | 19% |
| 4 | LIU | 1479 | 33% | 17% |
| 5 | Mercyhurst | 1422 | 18% | 8% |
| 6 | Wagner | 1409 | 16% | 6% |
| 7 | Robert Morris | 1343 | 9% | 3% |
| 8 | Stonehill | 1355 | 9% | 3% |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
NEC Standings
2 qualify for championship gamePreseason projection Β· 25 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duquesne | 0β0 | 0β0 | 3.8β2.2 3β5 W | 3.8β2.2 3β5 W | 23 | 20 | 16 | 13 | 11 | 7.6 | 5.8 | 3.3 |
| 2 | Central Conn. St. | 0β0 | 0β0 | 3.5β2.5 3β4 W | 3.5β2.5 3β4 W | 20 | 18 | 15 | 14 | 12 | 9.0 | 7.6 | 4.7 |
| 3 | New Haven | 0β0 | 0β0 | 3.5β2.5 3β4 W | 3.5β2.5 3β4 W | 17 | 18 | 16 | 14 | 13 | 9.4 | 8.1 | 5.1 |
| 4 | LIU | 0β0 | 0β0 | 3.9β3.1 3β5 W | 3.9β3.1 3β5 W | 18 | 15 | 16 | 13 | 11 | 12 | 8.5 | 7.3 |
| 5 | Mercyhurst | 0β0 | 0β0 | 2.7β3.3 2β4 W | 2.7β3.3 2β4 W | 7.0 | 11 | 11 | 14 | 15 | 14 | 15 | 13 |
| 6 | Wagner | 0β0 | 0β0 | 3.1β3.9 2β4 W | 3.1β3.9 2β4 W | 7.5 | 8.2 | 12 | 11 | 13 | 16 | 14 | 18 |
| 7 | Robert Morris | 0β0 | 0β0 | 2.3β3.7 1β3 W | 2.3β3.7 1β3 W | 3.5 | 5.8 | 7.5 | 11 | 13 | 17 | 20 | 22 |
| 8 | Stonehill | 0β0 | 0β0 | 2.2β3.8 1β3 W | 2.2β3.8 1β3 W | 3.0 | 5.6 | 6.9 | 11 | 12 | 16 | 20 | 26 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
DuquesneCentral Conn. St.New HavenLIUMercyhurstWagnerRobert MorrisStonehill