Conference Standings
Pac-12 Standings Projections(8 teams Β· 10k simulations)
| # | Team | Elo | π Win |
|---|---|---|---|
| 1 | Boise St | 1606 | 26% |
| 2 | Texas St. | 1545 | 17% |
| 3 | Washington St. | 1549 | 15% |
| 4 | Fresno St | 1573 | 15% |
| 5 | San Diego St | 1536 | 13% |
| 6 | Oregon St. | 1461 | 6% |
| 7 | Utah State | 1489 | 5% |
| 8 | Colorado St | 1436 | 3% |
Win = P(finish 1st in conference = auto NCAA bid).
Pac-12 Standings
Regular season championPreseason projection Β· 24 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boise St | 0β0 | 0β0 | 3.8β2.2 3β5 W | 3.8β2.2 3β5 W | 26 | 19 | 15 | 12 | 11 | 7.4 | 5.7 | 3.4 |
| 2 | Texas St. | 0β0 | 0β0 | 3.4β2.6 3β4 W | 3.4β2.6 3β4 W | 17 | 16 | 16 | 13 | 13 | 11 | 8.7 | 5.8 |
| 3 | Fresno St | 0β0 | 0β0 | 3.2β2.8 2β4 W | 3.2β2.8 2β4 W | 15 | 15 | 14 | 14 | 13 | 12 | 10 | 7.0 |
| 4 | Washington St. | 0β0 | 0β0 | 3.3β2.7 2β4 W | 3.3β2.7 2β4 W | 15 | 15 | 14 | 13 | 13 | 12 | 10 | 8.1 |
| 5 | San Diego St | 0β0 | 0β0 | 3.2β2.8 2β4 W | 3.2β2.8 2β4 W | 13 | 14 | 14 | 14 | 13 | 12 | 12 | 10 |
| 6 | Oregon St. | 0β0 | 0β0 | 2.6β3.4 2β3 W | 2.6β3.4 2β3 W | 5.6 | 8.3 | 10 | 12 | 14 | 15 | 17 | 18 |
| 7 | Utah State | 0β0 | 0β0 | 2.5β3.5 2β3 W | 2.5β3.5 2β3 W | 5.5 | 8.1 | 10 | 12 | 13 | 15 | 17 | 20 |
| 8 | Colorado St | 0β0 | 0β0 | 2.1β3.9 1β3 W | 2.1β3.9 1β3 W | 2.8 | 4.7 | 7.1 | 10 | 12 | 16 | 20 | 28 |
Position columns: % of 10,000 simulated seasons finishing there.
Finishing Position Range β Season Progression
Boise StTexas St.Fresno StWashington St.San Diego StOregon St.Utah StateColorado St