Conference Standings
Southern Tournament Projections(10 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | Tennessee Tech | 1601 | 52% | 30% |
| 2 | Mercer | 1610 | 47% | 29% |
| 3 | ETSU | 1539 | 29% | 13% |
| 4 | Western Caro. | 1530 | 22% | 10% |
| 5 | Wofford | 1498 | 18% | 7% |
| 6 | Chattanooga | 1477 | 12% | 5% |
| 7 | Furman | 1463 | 12% | 5% |
| 8 | The Citadel | 1408 | 6% | 2% |
| 9 | Samford | 1337 | 1% | β |
| 10 | VMI | 1283 | 1% | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
Southern Standings
2 qualify for championship gamePreseason projection Β· 36 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tennessee Tech | 0β0 | 0β0 | 5.5β2.5 5β6 W | 5.5β2.5 5β6 W | 32 | 20 | 15 | 10 | 7.4 | 6.8 | 3.8 | 2.8 | 1.5 | 0.6 |
| 2 | Mercer | 0β0 | 0β0 | 4.8β2.2 4β6 W | 4.8β2.2 4β6 W | 26 | 21 | 16 | 12 | 10 | 5.9 | 4.4 | 2.5 | 1.4 | 0.6 |
| 3 | ETSU | 0β0 | 0β0 | 4.3β2.7 3β5 W | 4.3β2.7 3β5 W | 13 | 16 | 15 | 14 | 13 | 10 | 8.3 | 5.3 | 3.5 | 1.4 |
| 4 | Western Caro. | 0β0 | 0β0 | 3.9β3.1 3β5 W | 3.9β3.1 3β5 W | 10 | 12 | 13 | 14 | 13 | 12 | 11 | 7.5 | 5.2 | 3.0 |
| 5 | Wofford | 0β0 | 0β0 | 3.8β3.2 3β5 W | 3.8β3.2 3β5 W | 7.3 | 11 | 13 | 13 | 14 | 12 | 11 | 9.3 | 6.1 | 3.5 |
| 6 | Furman | 0β0 | 0β0 | 3.5β3.5 3β4 W | 3.5β3.5 3β4 W | 4.4 | 7.4 | 10 | 13 | 13 | 14 | 13 | 11 | 8.5 | 5.4 |
| 7 | Chattanooga | 0β0 | 0β0 | 3.8β4.2 3β5 W | 3.8β4.2 3β5 W | 5.0 | 7.2 | 10 | 8.8 | 12 | 13 | 12 | 13 | 11 | 7.6 |
| 8 | The Citadel | 0β0 | 0β0 | 2.8β4.2 2β4 W | 2.8β4.2 2β4 W | 2.0 | 3.7 | 5.9 | 8.6 | 10 | 13 | 15 | 16 | 15 | 11 |
| 9 | Samford | 0β0 | 0β0 | 2.0β5.0 1β3 W | 2.0β5.0 1β3 W | 0.4 | 1.1 | 1.9 | 3.2 | 4.6 | 8.0 | 12 | 18 | 24 | 27 |
| 10 | VMI | 0β0 | 0β0 | 1.7β5.3 1β2 W | 1.7β5.3 1β2 W | 0.3 | 0.6 | 1.2 | 2.3 | 3.3 | 6.0 | 9.5 | 14 | 23 | 39 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
Tennessee TechMercerETSUWestern Caro.WoffordFurmanChattanoogaThe CitadelSamfordVMI