Conference Standings
Sun Belt Tournament Projections(14 teams Β· 10k simulations)
| Seed | Team | Elo | π Win |
|---|---|---|---|
| 1 | James Madison | 1681 | 42% |
| 2 | Arkansas St | 1549 | 27% |
| 3 | Louisiana | 1540 | 27% |
| 4 | Troy | 1567 | 24% |
| 5 | Old Dominion | 1610 | 20% |
| 6 | Marshall | 1550 | 13% |
| 7 | South Alabama | 1493 | 11% |
| 8 | GA Southern | 1560 | 10% |
| 9 | App State | 1503 | 8% |
| 10 | Southern Miss | 1483 | 7% |
| 11 | Coastal Carolina | 1518 | 7% |
| 12 | UL Monroe | 1411 | 4% |
| 13 | Georgia St | 1410 | 1% |
| 14 | Louisiana Tech | 1521 | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
Sun Belt Standings
Division winner qualifies for championship gamePreseason projection Β· 51 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
East Division
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Madison | 0β0 | 0β0 | 5.6β2.4 5β7 W | 5.6β2.4 5β7 W | 28 | 16 | 11 | 10 | 7.7 | 5.3 | 5.2 | 4.9 | 2.9 | 2.6 | 2.5 | 1.3 | 1.2 | 0.6 |
| 2 | Old Dominion | 0β0 | 0β0 | 4.3β2.7 3β5 W | 4.3β2.7 3β5 W | 11 | 12 | 11 | 10 | 8.6 | 10 | 7.8 | 6.4 | 6.4 | 5.4 | 4.3 | 3.2 | 2.6 | 1.9 |
| 3 | Marshall | 0β0 | 0β0 | 3.9β3.1 3β5 W | 3.9β3.1 3β5 W | 6.8 | 8.4 | 10 | 10 | 9.1 | 10 | 8.3 | 7.1 | 7.4 | 6.3 | 5.5 | 5.2 | 3.6 | 2.8 |
| 4 | GA Southern | 0β0 | 0β0 | 3.5β3.5 2β5 W | 3.5β3.5 2β5 W | 5.1 | 6.7 | 7.5 | 7.1 | 8.0 | 9.2 | 7.8 | 8.2 | 8.2 | 7.7 | 7.1 | 6.8 | 6.0 | 4.8 |
| 5 | App State | 0β0 | 0β0 | 3.4β3.6 2β4 W | 3.4β3.6 2β4 W | 3.4 | 5.4 | 6.3 | 6.5 | 7.2 | 8.6 | 8.3 | 8.3 | 10 | 8.3 | 8.1 | 8.1 | 6.6 | 5.6 |
| 6 | Coastal Carolina | 0β0 | 0β0 | 3.1β3.9 2β4 W | 3.1β3.9 2β4 W | 3.2 | 4.6 | 5.8 | 5.9 | 6.7 | 7.4 | 7.1 | 8.3 | 8.6 | 8.6 | 9.1 | 9.0 | 8.5 | 7.1 |
| 7 | Georgia St | 0β0 | 0β0 | 2.0β5.0 1β3 W | 2.0β5.0 1β3 W | 0.5 | 1.0 | 1.7 | 1.9 | 3.0 | 3.3 | 4.0 | 5.0 | 7.0 | 8.5 | 11 | 13 | 18 | 23 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
West Division
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arkansas St | 0β0 | 0β0 | 4.6β3.4 3β6 W | 4.6β3.4 3β6 W | 11 | 11 | 10 | 9.0 | 9.1 | 6.3 | 8.4 | 7.8 | 4.9 | 5.6 | 5.6 | 4.3 | 4.0 | 3.9 |
| 2 | Louisiana | 0β0 | 0β0 | 4.5β3.5 3β6 W | 4.5β3.5 3β6 W | 10 | 11 | 9.2 | 10 | 8.6 | 6.4 | 7.9 | 7.4 | 4.9 | 5.9 | 5.6 | 4.4 | 4.4 | 4.4 |
| 3 | Troy | 0β0 | 0β0 | 4.4β3.6 3β6 W | 4.4β3.6 3β6 W | 10 | 10 | 8.6 | 9.5 | 8.6 | 6.9 | 8.0 | 7.8 | 5.7 | 6.9 | 5.8 | 4.6 | 4.2 | 3.9 |
| 4 | South Alabama | 0β0 | 0β0 | 3.2β3.8 2β4 W | 3.2β3.8 2β4 W | 3.0 | 4.7 | 5.4 | 6.3 | 6.9 | 8.2 | 7.5 | 8.1 | 9.2 | 8.8 | 8.3 | 8.8 | 7.6 | 7.1 |
| 5 | Southern Miss | 0β0 | 0β0 | 2.8β4.2 2β4 W | 2.8β4.2 2β4 W | 2.3 | 2.9 | 3.8 | 4.3 | 5.4 | 6.4 | 6.7 | 7.0 | 9.1 | 9.0 | 10 | 11 | 11 | 11 |
| 6 | UL Monroe | 0β0 | 0β0 | 2.3β4.7 1β3 W | 2.3β4.7 1β3 W | 0.8 | 1.5 | 2.3 | 2.8 | 3.9 | 4.2 | 4.9 | 6.3 | 7.7 | 8.1 | 10 | 13 | 16 | 19 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
James MadisonOld DominionArkansas StLouisianaTroyMarshallGA SouthernLouisiana TechApp StateSouth AlabamaCoastal CarolinaSouthern MissUL MonroeGeorgia St