Conference Standings
ACC Standings Projections(18 teams Β· 10k simulations)
| # | Team | Elo | π Win |
|---|---|---|---|
| 1 | Pitt | 2292 | 45% |
| 2 | Stanford | 2227 | 23% |
| 3 | Louisville | 2164 | 14% |
| 4 | SMU | 2148 | 12% |
| 5 | Miami (FL) | 2045 | 5% |
| 6 | North Carolina | 1942 | 1% |
| 7 | Georgia Tech | 1867 | β |
| 8 | Florida St. | 1831 | β |
| 9 | NC State | 1744 | β |
| 10 | Notre Dame | 1685 | β |
| 11 | Clemson | 1682 | β |
| 12 | Virginia | 1650 | β |
| 13 | Wake Forest | 1658 | β |
| 14 | California | 1588 | β |
| 15 | Boston College | 1560 | β |
| 16 | Syracuse | 1469 | β |
| 17 | Virginia Tech | 1450 | β |
| 18 | Duke | 1384 | β |
Win = P(finish 1st in conference = auto NCAA bid).
ACC Standings
Regular season champion gets auto bidPreseason projection Β· 179 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitt | 0β0 | 0β0 | 17.6β2.4 17β19 W | 17.6β2.4 17β19 W | 45 | 25 | 15 | 8.6 | 4.2 | 1.7 | 0.4 | 0.2 | <1 | <1 | <1 | |||||||
| 2 | Stanford | 0β0 | 0β0 | 16.6β3.4 15β18 W | 16.6β3.4 15β18 W | 23 | 23 | 22 | 16 | 10 | 4.3 | 1.8 | 0.5 | 0.2 | <1 | <1 | <1 | ||||||
| 3 | Louisville | 0β0 | 0β0 | 16.1β3.9 15β18 W | 16.1β3.9 15β18 W | 14 | 22 | 21 | 18 | 13 | 6.7 | 2.8 | 1.2 | 0.4 | 0.2 | <1 | <1 | ||||||
| 4 | SMU | 0β0 | 0β0 | 15.5β4.5 14β17 W | 15.5β4.5 14β17 W | 12 | 16 | 18 | 20 | 17 | 9.2 | 4.5 | 1.8 | 0.9 | 0.4 | 0.1 | <1 | <1 | |||||
| 5 | Miami (FL) | 0β0 | 0β0 | 14.8β5.2 13β16 W | 14.8β5.2 13β16 W | 4.8 | 11 | 16 | 19 | 21 | 13 | 7.5 | 3.6 | 2.0 | 0.9 | 0.6 | 0.2 | <1 | <1 | <1 | <1 | ||
| 6 | North Carolina | 0β0 | 0β0 | 12.6β7.4 11β14 W | 12.6β7.4 11β14 W | 0.9 | 2.6 | 5.0 | 8.8 | 15 | 21 | 17 | 12 | 7.6 | 4.3 | 2.8 | 1.6 | 0.7 | 0.4 | 0.2 | <1 | <1 | <1 |
| 7 | Florida St. | 0β0 | 0β0 | 11.1β8.9 9β13 W | 11.1β8.9 9β13 W | 0.1 | 0.6 | 1.8 | 4.2 | 7.9 | 15 | 17 | 15 | 11 | 8.9 | 6.0 | 4.5 | 3.4 | 1.9 | 1.4 | 0.7 | 0.4 | <1 |
| 8 | Georgia Tech | 0β0 | 0β0 | 10.8β9.2 9β12 W | 10.8β9.2 9β12 W | 0.1 | 0.5 | 1.4 | 2.9 | 6.2 | 13 | 17 | 17 | 14 | 10 | 7.2 | 4.7 | 3.2 | 2.1 | 1.1 | 0.5 | 0.2 | <1 |
| 9 | NC State | 0β0 | 0β0 | 8.6β11.4 7β10 W | 8.6β11.4 7β10 W | <1 | <1 | 0.2 | 0.5 | 1.7 | 4.0 | 6.8 | 10 | 13 | 13 | 12 | 11 | 9.1 | 7.2 | 5.3 | 3.5 | 1.5 | 0.7 |
| 10 | Notre Dame | 0β0 | 0β0 | 8.3β11.7 7β10 W | 8.3β11.7 7β10 W | <1 | <1 | <1 | 0.4 | 1.2 | 3.2 | 6.1 | 9.0 | 11 | 12 | 12 | 11 | 10 | 7.6 | 6.7 | 4.8 | 2.9 | 1.3 |
| 11 | Wake Forest | 0β0 | 0β0 | 8.0β12.0 6β10 W | 8.0β12.0 6β10 W | <1 | <1 | 0.4 | 0.9 | 2.6 | 5.3 | 8.1 | 11 | 11 | 12 | 11 | 10 | 9.3 | 7.6 | 5.6 | 3.4 | 1.6 | |
| 12 | Clemson | 0β0 | 0β0 | 7.1β11.9 5β9 W | 7.1β11.9 5β9 W | <1 | <1 | <1 | 0.2 | 0.8 | 2.6 | 4.7 | 6.9 | 8.2 | 10 | 11 | 12 | 12 | 11 | 8.7 | 6.6 | 4.2 | 1.8 |
| 13 | Virginia | 0β0 | 0β0 | 7.6β12.4 6β9 W | 7.6β12.4 6β9 W | <1 | <1 | <1 | 0.4 | 0.8 | 2.3 | 4.7 | 6.3 | 8.4 | 10 | 12 | 11 | 11 | 10 | 8.7 | 6.9 | 5.1 | 2.2 |
| 14 | California | 0β0 | 0β0 | 6.4β13.6 5β8 W | 6.4β13.6 5β8 W | <1 | 0.3 | 0.8 | 2.1 | 3.6 | 5.4 | 7.6 | 8.9 | 10 | 12 | 12 | 13 | 11 | 8.9 | 4.9 | |||
| 15 | Boston College | 0β0 | 0β0 | 6.1β13.9 4β8 W | 6.1β13.9 4β8 W | <1 | 0.2 | 0.8 | 1.3 | 3.1 | 4.4 | 6.7 | 7.6 | 9.2 | 11 | 12 | 12 | 12 | 12 | 7.8 | |||
| 16 | Syracuse | 0β0 | 0β0 | 4.6β15.4 3β6 W | 4.6β15.4 3β6 W | <1 | 0.1 | 0.3 | 0.8 | 1.6 | 2.3 | 3.5 | 5.4 | 7.8 | 11 | 13 | 16 | 20 | 19 | ||||
| 17 | Virginia Tech | 0β0 | 0β0 | 4.0β15.0 2β5 W | 4.0β15.0 2β5 W | <1 | 0.3 | 0.5 | 1.1 | 1.9 | 3.2 | 5.2 | 7.0 | 10 | 14 | 17 | 21 | 19 | |||||
| 18 | Duke | 0β0 | 0β0 | 3.2β16.8 2β4 W | 3.2β16.8 2β4 W | <1 | 0.2 | 0.2 | 0.7 | 1.2 | 1.9 | 3.4 | 6.0 | 9.0 | 14 | 21 | 42 |
Position columns: % of 10,000 simulated seasons finishing there.
Finishing Position Range β Season Progression
PittStanfordLouisvilleSMUMiami (FL)North CarolinaFlorida St.Georgia TechNC StateNotre DameWake ForestClemsonVirginiaCaliforniaBoston CollegeSyracuseVirginia TechDuke