Conference Standings
Big 12 Standings Projections(15 teams Β· 10k simulations)
| # | Team | Elo | π Win |
|---|---|---|---|
| 1 | Arizona St. | 2190 | 59% |
| 2 | Kansas | 2053 | 16% |
| 3 | Baylor | 1943 | 5% |
| 4 | BYU | 1930 | 4% |
| 5 | Kansas St | 1911 | 4% |
| 6 | Iowa State | 1889 | 3% |
| 7 | TCU | 1900 | 3% |
| 8 | Arizona | 1878 | 2% |
| 9 | Colorado | 1867 | 2% |
| 10 | Utah | 1829 | 1% |
| 11 | UCF | 1746 | β |
| 12 | Cincinnati | 1748 | β |
| 13 | West Virginia | 1579 | β |
| 14 | Houston | 1563 | β |
| 15 | Texas Tech | 1532 | β |
Win = P(finish 1st in conference = auto NCAA bid).
Big 12 Standings
Regular season champion gets auto bidPreseason projection Β· 135 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona St. | 0β0 | 0β0 | 15.3β2.7 14β17 W | 15.3β2.7 14β17 W | 59 | 21 | 9.3 | 5.1 | 2.5 | 1.6 | 0.8 | 0.5 | 0.3 | 0.1 | <1 | <1 | <1 | <1 | |
| 2 | Kansas | 0β0 | 0β0 | 12.8β5.2 11β15 W | 12.8β5.2 11β15 W | 16 | 22 | 16 | 13 | 9.5 | 7.3 | 5.8 | 3.8 | 2.7 | 1.7 | 1.0 | 0.6 | 0.3 | <1 | <1 |
| 3 | Baylor | 0β0 | 0β0 | 10.8β7.2 9β13 W | 10.8β7.2 9β13 W | 5.4 | 11 | 11 | 11 | 11 | 10 | 9.2 | 8.6 | 6.8 | 5.8 | 4.2 | 3.5 | 1.8 | 0.8 | 0.3 |
| 4 | BYU | 0β0 | 0β0 | 10.7β7.3 9β13 W | 10.7β7.3 9β13 W | 4.2 | 8.9 | 12 | 11 | 12 | 10 | 9.4 | 7.8 | 6.7 | 6.6 | 5.2 | 3.5 | 2.1 | 0.8 | 0.3 |
| 5 | Kansas St | 0β0 | 0β0 | 10.6β7.4 9β13 W | 10.6β7.4 9β13 W | 3.5 | 9.1 | 11 | 12 | 11 | 11 | 10 | 8.5 | 8.1 | 6.4 | 4.7 | 3.3 | 1.9 | 0.8 | 0.3 |
| 6 | Iowa State | 0β0 | 0β0 | 10.6β7.4 9β13 W | 10.6β7.4 9β13 W | 3.5 | 8.9 | 11 | 12 | 11 | 10 | 9.3 | 8.7 | 7.3 | 5.8 | 5.0 | 3.5 | 2.2 | 1.2 | 0.3 |
| 7 | Arizona | 0β0 | 0β0 | 9.7β8.3 8β12 W | 9.7β8.3 8β12 W | 2.4 | 5.0 | 7.5 | 8.7 | 9.4 | 10 | 10 | 10 | 10 | 8.8 | 6.8 | 5.5 | 3.3 | 2.0 | 0.6 |
| 8 | TCU | 0β0 | 0β0 | 9.5β8.5 8β12 W | 9.5β8.5 8β12 W | 2.5 | 5.2 | 7.5 | 8.3 | 8.9 | 10 | 10 | 10 | 10 | 8.3 | 7.4 | 5.9 | 3.8 | 1.7 | 0.6 |
| 9 | Colorado | 0β0 | 0β0 | 9.4β8.6 7β12 W | 9.4β8.6 7β12 W | 1.7 | 5.5 | 7.3 | 8.7 | 8.8 | 8.4 | 10 | 9.5 | 10 | 8.2 | 8.0 | 6.9 | 4.5 | 2.6 | 0.9 |
| 10 | Utah | 0β0 | 0β0 | 8.1β9.9 6β10 W | 8.1β9.9 6β10 W | 0.8 | 1.8 | 3.5 | 4.5 | 6.2 | 7.6 | 8.4 | 9.4 | 11 | 11 | 11 | 10 | 7.7 | 5.0 | 1.7 |
| 11 | UCF | 0β0 | 0β0 | 7.6β10.4 6β9 W | 7.6β10.4 6β9 W | 0.3 | 1.2 | 2.1 | 3.1 | 4.8 | 5.8 | 7.2 | 10 | 10 | 12 | 12 | 11 | 10 | 7.3 | 3.7 |
| 12 | Cincinnati | 0β0 | 0β0 | 7.3β10.7 5β9 W | 7.3β10.7 5β9 W | 0.3 | 1.2 | 2.1 | 3.1 | 4.3 | 5.4 | 6.8 | 8.3 | 10 | 11 | 12 | 12 | 11 | 7.9 | 4.0 |
| 13 | West Virginia | 0β0 | 0β0 | 4.7β13.3 3β6 W | 4.7β13.3 3β6 W | <1 | 0.2 | 0.2 | 0.6 | 1.0 | 1.6 | 2.7 | 3.6 | 6.1 | 8.8 | 12 | 18 | 22 | 23 | |
| 14 | Houston | 0β0 | 0β0 | 4.3β13.7 3β6 W | 4.3β13.7 3β6 W | <1 | <1 | 0.1 | 0.4 | 0.7 | 1.4 | 1.8 | 3.4 | 5.5 | 8.0 | 12 | 18 | 22 | 27 | |
| 15 | Texas Tech | 0β0 | 0β0 | 3.6β14.4 2β5 W | 3.6β14.4 2β5 W | <1 | <1 | <1 | 0.2 | 0.4 | 0.5 | 0.9 | 1.6 | 2.9 | 5.4 | 9.1 | 15 | 26 | 38 |
Position columns: % of 10,000 simulated seasons finishing there.
Finishing Position Range β Season Progression
Arizona St.KansasBaylorBYUKansas StIowa StateArizonaTCUColoradoUtahUCFCincinnatiWest VirginiaHoustonTexas Tech