2026 CUSA Volleyball Championship
π Conference USA
Quarterfinals
Semifinals
Championship
Conference USA Tournament Projections(8 teams Β· 10k simulations)
| Seed | Team | Elo | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|
| 1 | Western KY | 1926 | 99% | 96% | 89% | 73% |
| 2 | Kennesaw St | 1679 | 97% | 81% | 47% | 12% |
| 3 | FIU | 1668 | 97% | 76% | 40% | 10% |
| 4 | Liberty | 1565 | 88% | 54% | 12% | 3% |
| 5 | DBU | 1500 | 77% | 33% | 6% | 1% |
| 6 | Missouri St. | 1468 | 72% | 23% | 3% | 1% |
| 7 | Jacksonville St. | 1427 | 61% | 14% | 1% | β |
| 8 | Delaware | 1406 | 55% | 9% | 1% | β |
| 9 | New Mexico St | 1391 | 51% | 7% | β | β |
| 10 | Middle Tenn. | 1370 | 47% | 4% | β | β |
| 11 | Sam Houston | 1362 | 43% | 2% | β | β |
| 12 | Louisiana Tech | 1214 | 12% | β | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
Conference USA Standings
8 qualify for tournamentThrough 2026-06-08 Β· 11 games remainingStandings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western KY | 0β0 | 0β0 | 5.3β0.7 | 5.3β0.7 | 55 | 20 | 15 | 6.5 | 1.6 | 1.4 | 0.2 | |||||
| 2 | Liberty | 0β0 | 0β0 | 5.2β4.8 | 5.2β4.8 | 26 | 28 | 13 | 18 | 4.3 | 4.7 | 6.5 | |||||
| 3 | Missouri St. | 0β0 | 0β0 | 2.5β1.5 | 2.5β1.5 | 2.5 | 17 | 20 | 22 | 21 | 5.6 | 11 | |||||
| 4 | Jacksonville St. | 0β0 | 0β0 | 2.7β3.3 | 2.7β3.3 | 6.0 | 11 | 18 | 10 | 16 | 24 | 14 | |||||
| 5 | FIU | 0β0 | 0β0 | 1.8β2.2 | 1.8β2.2 | 4.8 | 9.1 | 3.8 | 28 | 29 | 10 | 15 | |||||
| 6 | Delaware | 0β0 | 0β0 | 2.5β3.5 | 2.5β3.5 | 4.1 | 11 | 18 | 6.5 | 21 | 24 | 16 | |||||
| 7 | Sam Houston | 0β0 | 0β0 | 2.0β6.0 | 2.0β6.0 | 1.7 | 3.7 | 12 | 8.3 | 6.9 | 31 | 37 | |||||
| 8 | DBU | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 21 | 20 | 20 | 19 | 20 | |||||||
| 9 | Louisiana Tech | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 20 | 20 | 20 | 20 | 20 | |||||||
| 10 | Kennesaw St | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 20 | 20 | 20 | 20 | 20 | |||||||
| 11 | Middle Tenn. | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 20 | 21 | 19 | 20 | 20 | |||||||
| 12 | New Mexico St | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 19 | 20 | 21 | 20 | 20 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
Western KYLibertyMissouri St.Jacksonville St.FIUDelawareSam HoustonDBULouisiana TechKennesaw StMiddle Tenn.New Mexico St