Conference Standings
America East Tournament Projections(6 teams Β· 10k simulations)
| Seed | Team | Elo | Semis | Final | π Win |
|---|---|---|---|---|---|
| 1 | UMBC | 1549 | 93% | 59% | 35% |
| 2 | UAlbany | 1469 | 83% | 41% | 20% |
| 3 | Bryant | 1470 | 83% | 42% | 19% |
| 4 | Binghamton | 1448 | 78% | 36% | 17% |
| 5 | New Hampshire | 1380 | 61% | 22% | 9% |
| 6 | NJIT | 1047 | 2% | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
America East Standings
4 qualify for tournamentPreseason projection Β· 30 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMBC | 0β0 | 0β0 | 7.0β3.0 6β8 W | 7.0β3.0 6β8 W | 39 | 24 | 17 | 13 | 6.6 | 0.3 |
| 2 | Bryant | 0β0 | 0β0 | 5.9β4.1 5β7 W | 5.9β4.1 5β7 W | 19 | 23 | 22 | 20 | 15 | 1.4 |
| 3 | UAlbany | 0β0 | 0β0 | 5.9β4.1 5β7 W | 5.9β4.1 5β7 W | 19 | 22 | 22 | 20 | 16 | 1.5 |
| 4 | Binghamton | 0β0 | 0β0 | 5.6β4.4 4β7 W | 5.6β4.4 4β7 W | 16 | 20 | 21 | 22 | 19 | 2.1 |
| 5 | New Hampshire | 0β0 | 0β0 | 4.7β5.3 3β6 W | 4.7β5.3 3β6 W | 7.3 | 12 | 18 | 24 | 34 | 5.1 |
| 6 | NJIT | 0β0 | 0β0 | 0.9β9.1 0β1 W | 0.9β9.1 0β1 W | <1 | <1 | 0.4 | 1.4 | 8.7 | 90 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
UMBCBryantUAlbanyBinghamtonNew HampshireNJIT