2026 ASUN Volleyball Championship
π ASUN
Quarterfinals
Semifinals
Championship
ASUN Tournament Projections(8 teams Β· 10k simulations)
| Seed | Team | Elo | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|
| 1 | FGCU | 1727 | 99% | 90% | 68% | 47% |
| 2 | Jacksonville | 1569 | 99% | 70% | 37% | 16% |
| 3 | Lipscomb | 1559 | 99% | 69% | 34% | 15% |
| 4 | W Florida | 1500 | 99% | 55% | 23% | 9% |
| 5 | North Florida | 1465 | 99% | 46% | 18% | 7% |
| 6 | Queens (NC) | 1438 | 99% | 41% | 14% | 5% |
| 7 | Bellarmine | 1287 | 99% | 17% | 4% | 1% |
| 8 | Stetson | 1245 | 99% | 12% | 3% | 1% |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
ASUN Standings
8 qualify for tournamentPreseason projection Β· 56 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FGCU | 0β0 | 0β0 | 11.4β2.6 10β13 W | 11.4β2.6 10β13 W | 61 | 22 | 10 | 4.6 | 1.8 | 0.8 | 0.2 | <1 |
| 2 | Jacksonville | 0β0 | 0β0 | 8.7β5.3 7β10 W | 8.7β5.3 7β10 W | 14 | 23 | 22 | 17 | 12 | 7.0 | 3.4 | 1.1 |
| 3 | Lipscomb | 0β0 | 0β0 | 8.6β5.4 7β10 W | 8.6β5.4 7β10 W | 13 | 22 | 21 | 17 | 13 | 8.1 | 3.6 | 1.0 |
| 4 | W Florida | 0β0 | 0β0 | 7.5β6.5 6β9 W | 7.5β6.5 6β9 W | 5.9 | 14 | 18 | 20 | 17 | 15 | 7.7 | 3.0 |
| 5 | North Florida | 0β0 | 0β0 | 6.7β7.3 5β8 W | 6.7β7.3 5β8 W | 3.5 | 10 | 13 | 18 | 21 | 18 | 11 | 5.9 |
| 6 | Queens (NC) | 0β0 | 0β0 | 6.4β7.6 5β8 W | 6.4β7.6 5β8 W | 2.9 | 7.8 | 12 | 16 | 20 | 21 | 14 | 7.1 |
| 7 | Bellarmine | 0β0 | 0β0 | 3.7β10.3 2β5 W | 3.7β10.3 2β5 W | 0.1 | 0.9 | 2.1 | 4.7 | 9.1 | 18 | 32 | 34 |
| 8 | Stetson | 0β0 | 0β0 | 3.0β11.0 2β4 W | 3.0β11.0 2β4 W | <1 | 0.4 | 1.2 | 2.8 | 6.3 | 13 | 28 | 48 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
FGCUJacksonvilleLipscombW FloridaNorth FloridaQueens (NC)BellarmineStetson