Conference Standings
Big South Tournament Projections(8 teams Β· 10k simulations)
| Seed | Team | Elo | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|
| 1 | High Point | 1658 | 99% | 98% | 82% | 55% |
| 2 | Winthrop | 1554 | 99% | 93% | 66% | 30% |
| 3 | UNC Asheville | 1345 | 88% | 55% | 17% | 5% |
| 4 | Charleston So. | 1316 | 82% | 47% | 12% | 4% |
| 5 | USC Upstate | 1309 | 83% | 47% | 13% | 4% |
| 6 | Radford | 1253 | 69% | 33% | 7% | 2% |
| 7 | Gardner-Webb | 1166 | 43% | 15% | 2% | 1% |
| 8 | Presbyterian | 1145 | 35% | 12% | 2% | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
Big South Standings
6 qualify for tournamentPreseason projection Β· 56 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Point | 0β0 | 0β0 | 12.1β1.9 11β13 W | 12.1β1.9 11β13 W | 65 | 27 | 5.7 | 1.5 | 0.5 | 0.2 | <1 | |
| 2 | Winthrop | 0β0 | 0β0 | 10.6β3.4 10β12 W | 10.6β3.4 10β12 W | 28 | 45 | 16 | 6.7 | 2.9 | 1.2 | 0.4 | <1 |
| 3 | UNC Asheville | 0β0 | 0β0 | 7.2β6.8 6β9 W | 7.2β6.8 6β9 W | 2.5 | 10 | 24 | 22 | 17 | 12 | 7.8 | 4.2 |
| 4 | USC Upstate | 0β0 | 0β0 | 6.6β7.4 5β8 W | 6.6β7.4 5β8 W | 1.8 | 7.1 | 19 | 21 | 19 | 15 | 11 | 6.0 |
| 5 | Charleston So. | 0β0 | 0β0 | 6.5β7.5 5β8 W | 6.5β7.5 5β8 W | 1.7 | 6.4 | 17 | 21 | 20 | 16 | 12 | 6.6 |
| 6 | Radford | 0β0 | 0β0 | 5.4β8.6 4β7 W | 5.4β8.6 4β7 W | 0.7 | 3.3 | 11 | 15 | 19 | 21 | 18 | 13 |
| 7 | Gardner-Webb | 0β0 | 0β0 | 4.0β10.0 2β5 W | 4.0β10.0 2β5 W | 0.1 | 0.7 | 4.1 | 7.5 | 12 | 19 | 26 | 31 |
| 8 | Presbyterian | 0β0 | 0β0 | 3.6β10.4 2β5 W | 3.6β10.4 2β5 W | <1 | 0.6 | 2.9 | 5.7 | 10 | 16 | 26 | 39 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
High PointWinthropUNC AshevilleUSC UpstateCharleston So.RadfordGardner-WebbPresbyterian