2026 Big Ten Volleyball Tournament
π Big Tenπ Fishers, Indianaπ November 20 β November 25
First Round
Second Round
Quarterfinals
Semifinals
Championship
Big Ten Tournament Projections(15 teams Β· 10k simulations)
| Seed | Team | Elo | R1 | R2 | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|---|---|
| 1 | Nebraska | 2357 | 99% | 99% | 99% | 95% | 84% | 61% |
| 2 | Wisconsin | 2240 | 99% | 99% | 99% | 86% | 61% | 26% |
| 3 | Purdue | 2112 | 99% | 99% | 97% | 65% | 25% | 6% |
| 4 | Southern California | 2054 | 99% | 99% | 93% | 53% | 13% | 3% |
| 5 | Penn St. | 2009 | 99% | 99% | 86% | 38% | 8% | 2% |
| 6 | Minnesota | 2006 | 99% | 99% | 83% | 32% | 6% | 1% |
| 7 | Indiana | 1957 | 99% | 97% | 70% | 16% | 2% | β |
| 8 | UCLA | 1911 | 99% | 94% | 57% | 7% | 1% | β |
| 9 | Michigan | 1883 | 98% | 92% | 45% | 4% | β | β |
| 10 | Oregon | 1851 | 98% | 87% | 35% | 3% | β | β |
| 11 | Washington | 1751 | 90% | 64% | 14% | 1% | β | β |
| 12 | Michigan St | 1737 | 88% | 57% | 10% | β | β | β |
| 13 | Illinois | 1709 | 83% | 47% | 7% | β | β | β |
| 14 | Northwestern | 1663 | 76% | 31% | 3% | β | β | β |
| 15 | Iowa | 1638 | 69% | 23% | 2% | β | β | β |
| 16 | Ohio St. | 1553 | 48% | 8% | 1% | β | β | β |
| 17 | Maryland | 1475 | 27% | 3% | β | β | β | β |
| 18 | Rutgers | 1465 | 24% | 2% | β | β | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
Big Ten Standings
15 qualify for tournamentThrough 2026-06-08 Β· 161 games remainingStandings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nebraska | 0β0 | 0β0 | 31.5β2.5 | 31.5β2.5 | 51 | 31 | 13 | 3.9 | 1.0 | 0.3 | <1 | <1 | ||||||||||
| 2 | Wisconsin | 0β0 | 0β0 | 30.7β5.3 | 30.7β5.3 | 24 | 34 | 23 | 11 | 5.0 | 1.8 | 0.5 | 0.1 | <1 | <1 | ||||||||
| 3 | Michigan | 0β0 | 0β0 | 29.9β22.1 | 29.9β22.1 | 21 | 17 | 22 | 16 | 11 | 7.3 | 3.5 | 1.7 | 0.8 | 0.3 | 0.2 | <1 | <1 | <1 | ||||
| 4 | Purdue | 0β0 | 0β0 | 25.8β8.2 | 25.8β8.2 | 2.5 | 8.3 | 17 | 25 | 20 | 14 | 7.5 | 3.9 | 1.6 | 0.5 | 0.2 | |||||||
| 5 | Southern California | 0β0 | 0β0 | 25.8β10.2 | 25.8β10.2 | 1.7 | 6.0 | 13 | 20 | 22 | 17 | 10 | 5.7 | 3.0 | 1.1 | 0.3 | <1 | <1 | <1 | ||||
| 6 | Minnesota | 0β0 | 0β0 | 24.2β11.8 | 24.2β11.8 | 0.6 | 2.7 | 7.4 | 14 | 19 | 20 | 16 | 10 | 6.5 | 2.6 | 0.9 | 0.3 | <1 | <1 | <1 | |||
| 7 | Indiana | 0β0 | 0β0 | 20.9β13.1 | 20.9β13.1 | <1 | 0.6 | 2.0 | 5.2 | 10 | 16 | 19 | 19 | 14 | 8.1 | 3.5 | 1.8 | 0.6 | 0.2 | <1 | |||
| 8 | Penn St. | 0β0 | 0β0 | 18.9β11.1 | 18.9β11.1 | <1 | <1 | 0.5 | 2.0 | 4.9 | 10 | 17 | 22 | 19 | 14 | 6.3 | 2.7 | 0.9 | 0.4 | <1 | <1 | ||
| 9 | UCLA | 0β0 | 0β0 | 19.5β14.5 | 19.5β14.5 | <1 | 0.2 | 0.9 | 2.6 | 5.6 | 10 | 16 | 19 | 20 | 13 | 7.2 | 3.1 | 1.5 | 0.5 | 0.2 | <1 | <1 | |
| 10 | Oregon | 0β0 | 0β0 | 17.4β18.6 | 17.4β18.6 | <1 | <1 | 0.1 | 0.4 | 1.5 | 3.3 | 7.2 | 11 | 17 | 23 | 16 | 10 | 5.6 | 2.8 | 1.0 | 0.4 | <1 | <1 |
| 11 | Washington | 0β0 | 0β0 | 13.3β20.7 | 13.3β20.7 | <1 | <1 | 0.4 | 1.1 | 2.7 | 6.4 | 13 | 20 | 19 | 16 | 10 | 7.0 | 2.8 | 0.8 | 0.2 | |||
| 12 | Illinois | 0β0 | 0β0 | 13.7β24.3 | 13.7β24.3 | <1 | <1 | 0.4 | 0.9 | 2.3 | 5.1 | 9.3 | 16 | 18 | 16 | 14 | 10 | 5.2 | 2.5 | 1.1 | |||
| 13 | Michigan St | 0β0 | 0β0 | 12.3β21.7 | 12.3β21.7 | <1 | <1 | 0.2 | 0.8 | 1.7 | 4.5 | 9.2 | 15 | 18 | 19 | 14 | 9.3 | 5.2 | 2.1 | 0.6 | |||
| 14 | Northwestern | 0β0 | 0β0 | 10.8β25.2 | 10.8β25.2 | <1 | 0.2 | 0.4 | 1.3 | 3.3 | 7.5 | 12 | 17 | 20 | 17 | 12 | 6.4 | 2.7 | |||||
| 15 | Iowa | 0β0 | 0β0 | 10.2β25.8 | 10.2β25.8 | <1 | <1 | 0.4 | 0.8 | 2.3 | 5.9 | 10 | 15 | 18 | 20 | 15 | 8.3 | 3.8 | |||||
| 16 | Ohio St. | 0β0 | 0β0 | 6.6β25.4 | 6.6β25.4 | <1 | <1 | 0.3 | 1.2 | 3.1 | 6.0 | 11 | 18 | 26 | 21 | 13 | |||||||
| 17 | Maryland | 0β0 | 0β0 | 5.4β30.6 | 5.4β30.6 | <1 | <1 | 0.2 | 0.6 | 1.7 | 4.5 | 9.2 | 17 | 29 | 38 | ||||||||
| 18 | Rutgers | 0β0 | 0β0 | 5.1β30.9 | 5.1β30.9 | <1 | <1 | 0.2 | 0.4 | 1.0 | 3.2 | 8.0 | 16 | 30 | 41 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
NebraskaWisconsinMichiganPurdueSouthern CaliforniaMinnesotaIndianaPenn St.UCLAOregonWashingtonIllinoisMichigan StNorthwesternIowaOhio St.MarylandRutgers