Conference Standings
Ivy League Tournament Projections(8 teams Β· 10k simulations)
| Seed | Team | Elo | Semis | Final | π Win |
|---|---|---|---|---|---|
| 1 | Princeton | 1698 | 98% | 71% | 43% |
| 2 | Yale | 1649 | 94% | 61% | 32% |
| 3 | Cornell | 1525 | 76% | 30% | 12% |
| 4 | Brown | 1483 | 67% | 23% | 9% |
| 5 | Penn | 1392 | 37% | 9% | 3% |
| 6 | Harvard | 1324 | 20% | 4% | 1% |
| 7 | Dartmouth | 1249 | 7% | 1% | β |
| 8 | Columbia | 976 | β | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
Ivy League Standings
4 qualify for tournamentPreseason projection Β· 56 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Princeton | 0β0 | 0β0 | 11.5β2.5 10β13 W | 11.5β2.5 10β13 W | 51 | 29 | 13 | 4.7 | 1.8 | 0.5 | 0.1 | |
| 2 | Yale | 0β0 | 0β0 | 10.7β3.3 9β12 W | 10.7β3.3 9β12 W | 33 | 33 | 19 | 9.3 | 4.2 | 1.2 | 0.3 | |
| 3 | Cornell | 0β0 | 0β0 | 8.7β5.3 7β10 W | 8.7β5.3 7β10 W | 8.8 | 18 | 26 | 23 | 14 | 7.3 | 2.2 | 0.1 |
| 4 | Brown | 0β0 | 0β0 | 8.1β5.9 7β10 W | 8.1β5.9 7β10 W | 5.2 | 13 | 23 | 26 | 19 | 10 | 4.1 | 0.3 |
| 5 | Penn | 0β0 | 0β0 | 6.5β7.5 5β8 W | 6.5β7.5 5β8 W | 1.4 | 4.6 | 11 | 20 | 27 | 22 | 13 | 1.2 |
| 6 | Harvard | 0β0 | 0β0 | 5.4β8.6 4β7 W | 5.4β8.6 4β7 W | 0.4 | 2.0 | 5.3 | 13 | 21 | 31 | 24 | 3.8 |
| 7 | Dartmouth | 0β0 | 0β0 | 4.1β9.9 3β5 W | 4.1β9.9 3β5 W | <1 | 0.3 | 1.9 | 5.0 | 13 | 26 | 44 | 10 |
| 8 | Columbia | 0β0 | 0β0 | 1.1β12.9 0β2 W | 1.1β12.9 0β2 W | <1 | <1 | 0.5 | 2.2 | 12 | 85 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
PrincetonYaleCornellBrownPennHarvardDartmouthColumbia