2026 MEAC Volleyball Tournament
π MEAC
Quarterfinals
Semifinals
Championship
MEAC Tournament Projections(8 teams Β· 10k simulations)
| Seed | Team | Elo | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|
| 1 | Coppin St. | 1483 | 99% | 94% | 75% | 48% |
| 2 | Howard | 1426 | 99% | 90% | 64% | 33% |
| 3 | Delaware St. | 1256 | 99% | 67% | 25% | 9% |
| 4 | UMES | 1187 | 99% | 53% | 15% | 5% |
| 5 | N.C. Central | 1123 | 99% | 37% | 8% | 2% |
| 6 | Morgan St. | 1099 | 99% | 32% | 7% | 2% |
| 7 | Norfolk St. | 1045 | 99% | 24% | 5% | 1% |
| 8 | South Carolina St. | 801 | 99% | 3% | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
MEAC Standings
8 qualify for tournamentPreseason projection Β· 56 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coppin St. | 0β0 | 0β0 | 11.7β2.3 11β13 W | 11.7β2.3 11β13 W | 54 | 31 | 10 | 3.2 | 1.2 | 0.3 | <1 | <1 |
| 2 | Howard | 0β0 | 0β0 | 11.0β3.0 10β12 W | 11.0β3.0 10β12 W | 36 | 38 | 16 | 6.5 | 2.5 | 0.7 | 0.3 | <1 |
| 3 | Delaware St. | 0β0 | 0β0 | 8.3β5.7 7β10 W | 8.3β5.7 7β10 W | 6.0 | 16 | 30 | 22 | 14 | 7.6 | 4.0 | 0.5 |
| 4 | UMES | 0β0 | 0β0 | 7.2β6.8 6β9 W | 7.2β6.8 6β9 W | 2.6 | 8.5 | 20 | 24 | 20 | 14 | 9.0 | 1.3 |
| 5 | N.C. Central | 0β0 | 0β0 | 6.0β8.0 4β7 W | 6.0β8.0 4β7 W | 0.8 | 3.4 | 11 | 18 | 23 | 23 | 18 | 3.9 |
| 6 | Morgan St. | 0β0 | 0β0 | 5.6β8.4 4β7 W | 5.6β8.4 4β7 W | 0.5 | 2.4 | 8.2 | 16 | 21 | 25 | 22 | 5.1 |
| 7 | Norfolk St. | 0β0 | 0β0 | 4.8β9.2 3β6 W | 4.8β9.2 3β6 W | 0.2 | 1.1 | 4.9 | 10 | 17 | 25 | 32 | 9.3 |
| 8 | South Carolina St. | 0β0 | 0β0 | 1.5β12.5 0β2 W | 1.5β12.5 0β2 W | <1 | 0.3 | 1.0 | 4.2 | 15 | 80 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
Coppin St.HowardDelaware St.UMESN.C. CentralMorgan St.Norfolk St.South Carolina St.