Conference Standings
Pac-12 Tournament Projections(9 teams Β· 10k simulations)
| Seed | Team | Elo | Semis | Final | π Win |
|---|---|---|---|---|---|
| 1 | Utah State | 1959 | 97% | 74% | 51% |
| 2 | Colorado St | 1792 | 77% | 39% | 16% |
| 3 | Texas St. | 1786 | 77% | 38% | 16% |
| 4 | Boise St | 1694 | 52% | 19% | 7% |
| 5 | Oregon St. | 1688 | 47% | 17% | 6% |
| 6 | Washington St. | 1628 | 28% | 9% | 3% |
| 7 | San Diego St | 1587 | 20% | 5% | 2% |
| 8 | Fresno St | 1374 | 1% | β | β |
| 9 | Gonzaga | 1367 | 1% | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
Pac-12 Standings
4 qualify for tournamentPreseason projection Β· 72 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah State | 0β0 | 0β0 | 13.4β2.6 12β15 W | 13.4β2.6 12β15 W | 63 | 21 | 9.3 | 3.8 | 1.8 | 0.7 | 0.2 | <1 | |
| 2 | Colorado St | 0β0 | 0β0 | 10.6β5.4 9β12 W | 10.6β5.4 9β12 W | 14 | 24 | 22 | 17 | 12 | 7.1 | 3.4 | 0.9 | 0.1 |
| 3 | Texas St. | 0β0 | 0β0 | 10.6β5.4 9β12 W | 10.6β5.4 9β12 W | 12 | 25 | 23 | 17 | 12 | 7.0 | 3.5 | 1.0 | 0.3 |
| 4 | Boise St | 0β0 | 0β0 | 8.9β7.1 7β11 W | 8.9β7.1 7β11 W | 4.8 | 12 | 16 | 19 | 18 | 16 | 10 | 3.3 | 0.8 |
| 5 | Oregon St. | 0β0 | 0β0 | 8.6β7.4 7β10 W | 8.6β7.4 7β10 W | 3.6 | 10 | 15 | 19 | 19 | 17 | 12 | 3.7 | 0.9 |
| 6 | Washington St. | 0β0 | 0β0 | 7.4β8.6 6β9 W | 7.4β8.6 6β9 W | 1.5 | 4.9 | 8.7 | 13 | 18 | 22 | 20 | 8.4 | 3.0 |
| 7 | San Diego St | 0β0 | 0β0 | 6.6β9.4 5β8 W | 6.6β9.4 5β8 W | 0.8 | 2.9 | 5.9 | 10 | 16 | 21 | 27 | 12 | 4.6 |
| 8 | Fresno St | 0β0 | 0β0 | 3.0β13.0 2β4 W | 3.0β13.0 2β4 W | <1 | 0.1 | 0.2 | 0.7 | 2.0 | 4.8 | 13 | 36 | 43 |
| 9 | Gonzaga | 0β0 | 0β0 | 2.9β13.1 1β4 W | 2.9β13.1 1β4 W | <1 | 0.2 | 0.6 | 2.0 | 4.3 | 12 | 34 | 47 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
Utah StateColorado StTexas St.Boise StOregon St.Washington St.San Diego StFresno StGonzaga