2026 Patriot League Volleyball Tournament
π Patriot
First Round
Semifinals
Championship
Patriot Tournament Projections(9 teams Β· 10k simulations)
| Seed | Team | Elo | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|
| 1 | American | 1709 | 99% | 95% | 70% | 45% |
| 2 | Colgate | 1601 | 99% | 84% | 47% | 22% |
| 3 | Army | 1585 | 99% | 82% | 44% | 20% |
| 4 | Bucknell | 1456 | 91% | 53% | 18% | 6% |
| 5 | Navy | 1418 | 87% | 43% | 13% | 4% |
| 6 | Lehigh | 1362 | 75% | 29% | 7% | 2% |
| 7 | Loyola Maryland | 1259 | 39% | 11% | 2% | β |
| 8 | Lafayette | 1076 | 6% | 1% | β | β |
| 9 | Holy Cross | 1063 | 5% | 1% | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
Patriot Standings
6 qualify for tournamentPreseason projection Β· 72 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American | 0β0 | 0β0 | 13.3β2.7 12β15 W | 13.3β2.7 12β15 W | 54 | 25 | 13 | 5.4 | 1.9 | 0.5 | 0.2 | <1 | |
| 2 | Colgate | 0β0 | 0β0 | 11.7β4.3 10β13 W | 11.7β4.3 10β13 W | 21 | 28 | 25 | 15 | 7.9 | 3.1 | 0.8 | 0.1 | <1 |
| 3 | Army | 0β0 | 0β0 | 11.5β4.5 10β13 W | 11.5β4.5 10β13 W | 19 | 27 | 25 | 16 | 8.0 | 3.9 | 1.1 | 0.2 | <1 |
| 4 | Bucknell | 0β0 | 0β0 | 9.1β6.9 7β11 W | 9.1β6.9 7β11 W | 3.6 | 10 | 16 | 24 | 22 | 15 | 7.3 | 1.7 | 0.4 |
| 5 | Navy | 0β0 | 0β0 | 8.5β7.5 7β10 W | 8.5β7.5 7β10 W | 2.4 | 6.4 | 12 | 20 | 25 | 21 | 10 | 2.6 | 0.6 |
| 6 | Lehigh | 0β0 | 0β0 | 7.3β8.7 6β9 W | 7.3β8.7 6β9 W | 0.7 | 3.0 | 7.0 | 14 | 22 | 27 | 18 | 6.1 | 1.5 |
| 7 | Loyola Maryland | 0β0 | 0β0 | 5.4β10.6 4β7 W | 5.4β10.6 4β7 W | 0.1 | 0.5 | 1.7 | 5.0 | 11 | 21 | 36 | 17 | 7.4 |
| 8 | Lafayette | 0β0 | 0β0 | 2.7β13.3 1β4 W | 2.7β13.3 1β4 W | <1 | 0.3 | 1.2 | 4.3 | 14 | 37 | 42 | ||
| 9 | Holy Cross | 0β0 | 0β0 | 2.5β13.5 1β4 W | 2.5β13.5 1β4 W | <1 | <1 | 0.2 | 1.0 | 3.9 | 12 | 35 | 48 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
AmericanColgateArmyBucknellNavyLehighLoyola MarylandLafayetteHoly Cross