2026 Summit League Volleyball Tournament
π Summit League
First Round
Semifinals
Championship
Summit League Tournament Projections(6 teams Β· 10k simulations)
| Seed | Team | Elo | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|
| 1 | South Dakota St. | 1846 | 99% | 99% | 99% | 73% |
| 2 | St. Thomas (MN) | 1710 | 99% | 78% | 48% | 16% |
| 3 | N Colorado | 1658 | 99% | 64% | 32% | 8% |
| 4 | N Dakota St | 1568 | 99% | 36% | 14% | 2% |
| 5 | Omaha | 1489 | 99% | 22% | 7% | 1% |
| 6 | Oral Roberts | 1025 | 99% | 1% | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
Summit League Standings
6 qualify for tournamentThrough 2026-06-01 Β· 10 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Dakota St. | 0β0 | 0β0 | 10.8β1.2 | 10.8β1.2 | 94 | 5.1 | 0.7 | |||
| 2 | Omaha | 0β0 | 0β0 | 5.8β6.2 | 5.8β6.2 | 4.4 | 62 | 30 | 4.1 | ||
| 3 | N Dakota St | 0β0 | 0β0 | 3.1β4.9 | 3.1β4.9 | 1.3 | 33 | 58 | 8.3 | ||
| 4 | Oral Roberts | 0β0 | 0β0 | 0.3β7.7 | 0.3β7.7 | 0.4 | 12 | 88 | |||
| 5 | N Colorado | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 50 | 50 | ||||
| 6 | St. Thomas (MN) | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 50 | 50 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
South Dakota St.OmahaN Dakota StOral RobertsN ColoradoSt. Thomas (MN)