2026 Summit League Volleyball Tournament
π Summit League
First Round
Semifinals
Championship
Summit League Tournament Projections(8 teams Β· 10k simulations)
| Seed | Team | Elo | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|
| 1 | South Dakota St. | 1858 | 99% | 98% | 75% | 49% |
| 2 | South Dakota | 1749 | 99% | 92% | 53% | 24% |
| 3 | St. Thomas (MN) | 1719 | 99% | 90% | 45% | 20% |
| 4 | N Dakota St | 1577 | 99% | 67% | 18% | 6% |
| 5 | Omaha | 1500 | 98% | 44% | 8% | 2% |
| 6 | North Dakota | 1223 | 62% | 6% | β | β |
| 7 | Kansas City | 1119 | 28% | 2% | β | β |
| 8 | Oral Roberts | 1027 | 12% | 1% | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
Summit League Standings
6 qualify for tournamentPreseason projection Β· 56 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Dakota St. | 0β0 | 0β0 | 11.9β2.1 11β13 W | 11.9β2.1 11β13 W | 55 | 27 | 13 | 4.4 | 1.0 | <1 | ||
| 2 | South Dakota | 0β0 | 0β0 | 10.6β3.4 10β12 W | 10.6β3.4 10β12 W | 23 | 31 | 27 | 14 | 4.5 | 0.4 | <1 | |
| 3 | St. Thomas (MN) | 0β0 | 0β0 | 10.3β3.7 9β12 W | 10.3β3.7 9β12 W | 18 | 28 | 30 | 17 | 6.6 | 0.3 | <1 | |
| 4 | N Dakota St | 0β0 | 0β0 | 8.3β5.7 7β10 W | 8.3β5.7 7β10 W | 3.5 | 9.5 | 20 | 37 | 26 | 3.6 | 0.3 | <1 |
| 5 | Omaha | 0β0 | 0β0 | 7.2β6.8 6β8 W | 7.2β6.8 6β8 W | 1.2 | 3.9 | 10 | 26 | 48 | 9.4 | 1.7 | 0.2 |
| 6 | North Dakota | 0β0 | 0β0 | 3.7β10.3 3β5 W | 3.7β10.3 3β5 W | <1 | 0.3 | 1.7 | 10 | 51 | 26 | 11 | |
| 7 | Kansas City | 0β0 | 0β0 | 2.5β11.5 1β3 W | 2.5β11.5 1β3 W | <1 | 0.4 | 3.1 | 25 | 42 | 29 | ||
| 8 | Oral Roberts | 0β0 | 0β0 | 1.6β12.4 1β2 W | 1.6β12.4 1β2 W | <1 | 0.8 | 11 | 29 | 59 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
South Dakota St.South DakotaSt. Thomas (MN)N Dakota StOmahaNorth DakotaKansas CityOral Roberts