Conference Standings
WCC Standings Projections(10 teams Β· 10k simulations)
| # | Team | Elo | π Win |
|---|---|---|---|
| 1 | San Diego | 1965 | 70% |
| 2 | Pepperdine | 1846 | 27% |
| 3 | Santa Clara | 1607 | 2% |
| 4 | Denver | 1549 | 1% |
| 5 | LMU (CA) | 1528 | β |
| 6 | Portland | 1484 | β |
| 7 | Saint Mary's (CA) | 1505 | β |
| 8 | San Francisco | 1393 | β |
| 9 | Pacific | 1318 | β |
| 10 | Seattle U | 1218 | β |
Win = P(finish 1st in conference = auto NCAA bid).
WCC Standings
Regular season champion gets auto bidPreseason projection Β· 90 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego | 0β0 | 0β0 | 16.3β1.7 16β17 W | 16.3β1.7 16β17 W | 70 | 25 | 4.1 | 0.7 | 0.1 | <1 | ||||
| 2 | Pepperdine | 0β0 | 0β0 | 14.8β3.2 14β16 W | 14.8β3.2 14β16 W | 27 | 54 | 13 | 4.1 | 1.6 | 0.5 | 0.2 | <1 | <1 | |
| 3 | Santa Clara | 0β0 | 0β0 | 10.6β7.4 9β12 W | 10.6β7.4 9β12 W | 1.6 | 8.8 | 28 | 22 | 16 | 12 | 7.2 | 3.4 | 1.4 | 0.5 |
| 4 | Denver | 0β0 | 0β0 | 9.5β8.5 8β11 W | 9.5β8.5 8β11 W | 0.8 | 4.7 | 18 | 20 | 18 | 15 | 12 | 7.2 | 3.4 | 1.2 |
| 5 | LMU (CA) | 0β0 | 0β0 | 8.9β9.1 7β11 W | 8.9β9.1 7β11 W | 0.4 | 3.0 | 14 | 17 | 18 | 16 | 14 | 10 | 4.8 | 2.1 |
| 6 | Saint Mary's (CA) | 0β0 | 0β0 | 8.3β9.7 6β10 W | 8.3β9.7 6β10 W | 0.2 | 2.3 | 11 | 15 | 17 | 17 | 16 | 12 | 7.1 | 2.5 |
| 7 | Portland | 0β0 | 0β0 | 8.1β9.9 6β10 W | 8.1β9.9 6β10 W | 0.2 | 2.2 | 9.0 | 13 | 16 | 18 | 17 | 14 | 7.9 | 2.7 |
| 8 | San Francisco | 0β0 | 0β0 | 6.1β11.9 4β8 W | 6.1β11.9 4β8 W | <1 | 0.4 | 2.5 | 5.2 | 8.9 | 13 | 17 | 23 | 19 | 11 |
| 9 | Pacific | 0β0 | 0β0 | 4.5β13.5 3β6 W | 4.5β13.5 3β6 W | 0.1 | 0.7 | 1.7 | 3.6 | 6.6 | 11 | 20 | 31 | 25 | |
| 10 | Seattle U | 0β0 | 0β0 | 2.9β15.1 1β4 W | 2.9β15.1 1β4 W | <1 | 0.4 | 0.8 | 2.0 | 5.0 | 11 | 25 | 56 |
Position columns: % of 10,000 simulated seasons finishing there.
Finishing Position Range β Season Progression
San DiegoPepperdineSanta ClaraDenverLMU (CA)Saint Mary's (CA)PortlandSan FranciscoPacificSeattle U