Conference Standings
America East Tournament Projections(4 teams Β· 10k simulations)
| Seed | Team | Elo | Semis | Final | π Win |
|---|---|---|---|---|---|
| 1 | UMBC | 1564 | 81% | 50% | 30% |
| 2 | UML | 1500 | 67% | 35% | 16% |
| 3 | Maine | 1500 | 68% | 34% | 16% |
| 4 | UAlbany | 1488 | 62% | 30% | 13% |
| 5 | Bryant | 1487 | 63% | 29% | 14% |
| 6 | Binghamton | 1466 | 58% | 22% | 10% |
| 7 | NJIT | 1086 | 1% | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
America East Standings
4 qualify for tournamentThrough 2026-06-01 Β· 8 games remainingStandings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant | 0β0 | 0β0 | 9.3β6.7 | 9.3β6.7 | 96 | 2.1 | 1.7 | 0.5 | |||
| 2 | UMBC | 0β0 | 0β0 | 2.4β1.6 | 2.4β1.6 | 1.7 | 41 | 30 | 19 | 8.7 | ||
| 3 | UAlbany | 0β0 | 0β0 | 2.0β2.0 | 2.0β2.0 | 1.3 | 30 | 29 | 25 | 14 | ||
| 4 | Binghamton | 0β0 | 0β0 | 1.9β2.1 | 1.9β2.1 | 1.3 | 26 | 30 | 27 | 16 | ||
| 5 | NJIT | 0β0 | 0β0 | 0.4β3.6 | 0.4β3.6 | <1 | 2.8 | 9.3 | 27 | 61 | ||
| 6 | UML | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 50 | 50 | |||||
| 7 | Maine | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 50 | 50 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
BryantUAlbanyBinghamtonUMLMaineUMBCNJIT