Conference Standings
America East Tournament Projections(4 teams Β· 10k simulations)
| Seed | Team | Elo | Semis | Final | π Win |
|---|---|---|---|---|---|
| 1 | UMBC | 1564 | 80% | 51% | 30% |
| 2 | UML | 1500 | 67% | 35% | 16% |
| 3 | Maine | 1500 | 67% | 34% | 17% |
| 4 | UAlbany | 1488 | 64% | 31% | 15% |
| 5 | Bryant | 1487 | 63% | 28% | 13% |
| 6 | Binghamton | 1466 | 57% | 21% | 10% |
| 7 | NJIT | 1086 | 1% | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
America East Standings
4 qualify for tournamentThrough 2026-06-08 Β· 4 games remainingStandings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant | 0β0 | 0β0 | 4.1β3.9 | 4.1β3.9 | 59 | 12 | 29 | ||||
| 2 | UAlbany | 0β0 | 0β0 | 2.0β2.0 | 2.0β2.0 | 22 | 43 | 35 | ||||
| 3 | Binghamton | 0β0 | 0β0 | 1.9β2.1 | 1.9β2.1 | 19 | 44 | 37 | ||||
| 4 | UML | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 25 | 25 | 25 | 25 | |||
| 5 | Maine | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 25 | 25 | 25 | 25 | |||
| 6 | UMBC | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 26 | 25 | 25 | 25 | |||
| 7 | NJIT | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 24 | 25 | 26 | 25 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
BryantUAlbanyBinghamtonUMLMaineUMBCNJIT